BAY AREA RATES
SAN FRANCISCO/SFO
CITY | SFO | OAK | SJC |
---|---|---|---|
San Francisco 1-2 PAX | 28 | 69 | 89 |
San Francisco 3 PAX | 38 | 69 | 89 |
San Francisco 4 PAX | 48 | 69 | 89 |
San Francisco UP TO 6 PAX | 55 | 89 | 109 |
San Francisco UP TO 9 PAX | 75 | 89 | 109 |
San Francisco UP TO 11 PAX | 95 | 110 | 130 |
SFO UP TO 4 PAX | n/a | 69 | 89 |
SFO UP TO 9 PAX | n/a | 75 | 109 |
SFO UP TO 11 PAX | n/a | 110 | 130 |
EAST BAY
Under construction! Call 415 215 2500 for a quote
CITY | SFO | OAK | SJC |
---|---|---|---|
Alameda | |||
Albany | |||
Berkeley | |||
El Cerrito | |||
Emeryville | |||
Fremont | |||
Hayward | |||
Moraga | |||
Newark | |||
Oakland | |||
Piedmont | |||
Richmond | |||
Union City | |||
Walnut Creek |
PENINSULA
CITY | SFO | OAK | SJC |
---|---|---|---|
Foster City | $40 | $50 | $90 |
San Carlos | $40 | $65 | $90 |
Belmont | $40 | $65 | $90 |
San Mateo | $40 | $65 | $90 |
South San Francisco | $25 | $75 | $100 |
Redwood City | $40 | $75 | $85 |
Daly City | $35 | $75 | $105 |
Burlingame | $25 | $75 | $100 |
Colma | $30 | $75 | $105 |
Brisbane | $25 | $75 | $100 |
San Bruno | $25 | $75 | $100 |
Milbrae | $25 | $75 | $100 |
Atherton | $45 | $80 | $80 |
Menlo Park | $45 | $80 | $80 |
Hillsborough | $40 | $85 | $100 |
Palo Alto | $55 | $85 | $85 |
Pacifica | $40 | $85 | $110 |
Woodside | $50 | $90 | $80 |
NORTH BAY
Under construction! Call 415 215 2500 for a quote
CITY | SFO | OAK | SJC |
---|---|---|---|
Mill Valley | |||
Marin | |||
Sausalito | |||
San Rafael | |||
Novato | |||
Santa Rosa | |||
Rohnert Park | |||
Petaluma | |||
Ross | |||
San Anselmo | |||
San Rafael | |||
Tiburon | |||
Larkspur | |||
Corte Madera | |||
Fairfax | |||
Belvedere | |||
Fairfax | |||
Calistoga | |||
St. Helena |
SOUTH BAY
Under construction! Call 415 215 2500 for a quote
CITY | SFO | OAK | SJC |
---|---|---|---|
Mountain View | |||
Santa Clara | |||
Sunnyvale | |||
San Jose | |||
Campbell | |||
Cupertino | |||
Saratoga | |||
Los Altos | |||
Los Altos Hills | |||
Los Gatos | |||
Los Gatos Hills | |||
Scotts Valley | |||
Santa Cruz | |||
Morgan Hill | |||
Milpitas |
TRI VALLEY
Under construction! Call 415 215 2500 for a quote
CITY | sfo | oak | sjc |
---|---|---|---|
Albany | |||
Antioch | |||
Brentwood | |||
Clayton | |||
Concord | |||
Danville | |||
Dublin | |||
Hercules | |||
Lafayette | |||
Livermore | |||
Martinez | |||
Moraga | |||
Oakley | |||
Orinda | |||
Pinole | |||
Pittsburg | |||
Pleasant Hill | |||
Pleasanton | |||
San Ramon | |||
Tracy | |||